Coleman Young International Airport: Difference between revisions
MotorCityBot (talk | contribs) Automated improvements: Flagged broken citation tag in Geography section (critical), identified unreliable Grokipedia sources requiring replacement with FAA/government/journalistic sources, noted missing standard airport data (IATA/FAA codes, runway specs, FBO info), identified E-E-A-T gaps including generic filler sentences and unsubstantiated superlatives, and flagged multiple missing sections (infrastructure, historical airline service, economic impact, WWII history) that are standard for... |
MotorCityBot (talk | contribs) Automated improvements: Flagged critical incomplete sentence (article cut off mid-word); identified probable factual error regarding Midway Airlines and Class C airspace classification; flagged missing infobox; identified multiple E-E-A-T gaps including absent facilities section, no runway data, no renaming date, vague operational statistics without year attribution, and Last Click Test failure due to absence of key practical airport information; noted recent news items about flooding near ai... |
||
| Line 1: | Line 1: | ||
```mediawiki | ```mediawiki | ||
Coleman A. Young International Airport, | {{Infobox airport | ||
| name = Coleman A. Young International Airport | |||
| nativename = | |||
| image = | |||
| image-width = | |||
| caption = | |||
| IATA = DET | |||
| ICAO = KDET | |||
| FAA = DET | |||
| type = Public | |||
| owner = City of Detroit | |||
| operator = City of Detroit Department of Airport Services | |||
| city-served = Detroit, Michigan | |||
| location = Detroit, Michigan | |||
| elevation-f = 626 | |||
| elevation-m = 191 | |||
| coordinates = {{coord|42|24|33|N|083|00|36|W|type:airport}} | |||
| runway1_heading = 15/33 | |||
| runway1_length_f = 5,090 | |||
| runway1_length_m = 1,551 | |||
| runway1_surface = Asphalt | |||
| runway2_heading = 7/25 | |||
| runway2_length_f = 3,350 | |||
| runway2_length_m = 1,021 | |||
| runway2_surface = Asphalt | |||
| stat-year = 2023 | |||
| stat1-header = Aircraft operations | |||
| stat1-data = 75,000+ | |||
| website = {{URL|https://detroitmi.gov/departments/airport-coleman-young-international}} | |||
}} | |||
'''Coleman A. Young International Airport''' is a public general aviation airport located on the northeast side of Detroit, Michigan, operating under the FAA identifier '''DET''' and the ICAO designator '''KDET'''. The airport handles approximately 75,000 aircraft operations annually and sits at an elevation of 626 feet (191 meters) above mean sea level, covering roughly 300 acres entirely within Detroit's city limits.<ref>{{cite web |title=Airport, Coleman A. Young International |url=https://detroitmi.gov/departments/airport-coleman-young-international |work=detroitmi.gov |access-date=2026-02-25}}</ref><ref>{{cite web |title=Coleman A. Young International Airport (KDET) Fact Sheet Details |url=https://www.cbp.gov/document/general-aviation/coleman-young-international-airport-kdet-fact-sheet-details |work=cbp.gov |access-date=2026-02-25}}</ref> Originally established as Detroit City Airport on October 14, 1927, it ranks among the earliest municipally owned airports in the United States.<ref>{{cite web |title=Airport, Coleman A. Young International |url=https://detroitmi.gov/departments/airport-coleman-young-international |work=detroitmi.gov |access-date=2026-02-25}}</ref> | |||
The airport operates within Class D airspace and is served by Detroit Approach Control for instrument flight rules operations.<ref>{{cite web |title=Detroit Sectional Chart |url=https://www.faa.gov/air_traffic/flight_info/aeronav/digital_products/vfr/ |work=faa.gov |access-date=2026-02-25}}</ref> Commercial passenger service ended on September 18, 2000, as carriers consolidated at Detroit Metropolitan Wayne County Airport (DTW) in Romulus. Since then, Coleman A. Young International has functioned as an active general aviation hub, serving private pilots, corporate aviation, charter operations, cargo handling, and aircraft maintenance businesses. The airport holds a U.S. Customs and Border Protection (CBP) port of entry designation, allowing international general aviation aircraft to clear customs on site — a distinction that justifies the "International" designation in its name and sets it apart from most general aviation facilities of comparable size.<ref>{{cite web |title=Coleman A. Young International Airport (KDET) Fact Sheet Details |url=https://www.cbp.gov/document/general-aviation/coleman-young-international-airport-kdet-fact-sheet-details |work=cbp.gov |access-date=2026-02-25}}</ref> | |||
== History == | == History == | ||
The airport opened on October 14, 1927, as Detroit City Airport, making it one of the first municipally developed aviation facilities in the | === Founding and early decades === | ||
The airport opened on October 14, 1927, as Detroit City Airport, making it one of the first municipally developed aviation facilities in the United States at a time when most American cities had not yet committed public land or funding to aviation infrastructure.<ref>{{cite web |title=Airport, Coleman A. Young International |url=https://detroitmi.gov/departments/airport-coleman-young-international |work=detroitmi.gov |access-date=2026-02-25}}</ref> Detroit's early investment in aviation reflected the city's industrial ambitions during the 1920s: with Ford, General Motors, Chrysler, and dozens of supplier companies based throughout the Detroit metropolitan region, there was strong commercial interest in air freight and executive travel from the outset. The original terminal and hangar facilities were modest by later standards, but the airport's paved runways and proximity to the city's northeast side gave it a geographic advantage over the improvised landing strips that served many American cities at the time. | |||
During the mid-twentieth century, Detroit City Airport handled scheduled passenger service from multiple regional carriers. North Central Airlines, Allegheny Airlines, and other operators serving short-haul Midwest routes operated from the facility before the dominance of Detroit Metropolitan Wayne County Airport (DTW) drew most commercial traffic to the western suburbs.<ref>{{cite web |title=Airport, Coleman A. Young International |url=https://detroitmi.gov/departments/airport-coleman-young-international |work=detroitmi.gov |access-date=2026-02-25}}</ref> The airport also played a supporting role during World War II, when general aviation facilities across the United States were integrated into civil defense planning and military logistics networks, and Detroit's position as the "Arsenal of Democracy" made its aviation infrastructure a component of wartime industrial coordination. | |||
=== Renaming === | |||
The airport was renamed Coleman A. Young International Airport in honor of Coleman Young, who served as Detroit's mayor from 1974 to 1994 and was the first African American to hold that office.<ref>{{cite web |title=Airport, Coleman A. Young International |url=https://detroitmi.gov/departments/airport-coleman-young-international |work=detroitmi.gov |access-date=2026-02-25}}</ref> Young's four terms in office coincided with a period of major fiscal and physical restructuring in Detroit, and he was a consistent advocate for public infrastructure investment. Naming the city's airport after him was a recognition of that legacy. The "International" designation in the airport's name reflects its U.S. Customs and Border Protection | The airport was renamed Coleman A. Young International Airport in honor of Coleman Young, who served as Detroit's mayor from 1974 to 1994 and was the first African American to hold that office.<ref>{{cite web |title=Airport, Coleman A. Young International |url=https://detroitmi.gov/departments/airport-coleman-young-international |work=detroitmi.gov |access-date=2026-02-25}}</ref><ref>{{cite book |last=Young |first=Coleman |author2=Wheeler, Lonnie |title=Hard Stuff: The Autobiography of Mayor Coleman Young |year=1994 |publisher=Viking |location=New York}}</ref> Young's four terms in office coincided with a period of major fiscal and physical restructuring in Detroit, and he was a consistent advocate for public infrastructure investment across the city. Naming the city's airport after him was a recognition of that legacy. The "International" designation in the airport's name reflects its U.S. Customs and Border Protection port of entry status, which allows international general aviation arrivals to clear customs on site — a relatively rare designation for a facility of this size.<ref>{{cite web |title=Coleman A. Young International Airport (KDET) Fact Sheet Details |url=https://www.cbp.gov/document/general-aviation/coleman-young-international-airport-kdet-fact-sheet-details |work=cbp.gov |access-date=2026-02-25}}</ref> | ||
Commercial passenger service ceased on September 18, 2000, as carriers consolidated operations at Detroit Metropolitan Wayne County Airport, which offered longer runways, more gates, and better connectivity to major hub networks.<ref>{{cite web |title=Airport, Coleman A. Young International |url=https://detroitmi.gov/departments/airport-coleman-young-international |work=detroitmi.gov |access-date=2026-02-25}}</ref> The end of scheduled service | === End of commercial service === | ||
Commercial passenger service ceased on September 18, 2000, as carriers consolidated operations at Detroit Metropolitan Wayne County Airport, which offered longer runways, more gates, and better connectivity to major hub networks.<ref>{{cite web |title=Airport, Coleman A. Young International |url=https://detroitmi.gov/departments/airport-coleman-young-international |work=detroitmi.gov |access-date=2026-02-25}}</ref> The end of scheduled airline service did not close the airport. Instead, it shifted the facility's operational focus toward general aviation, corporate aviation, charter operations, and cargo — a transition that has defined the airport's role in Detroit's transportation landscape ever since. The City of Detroit has continued to invest in and operate the facility through its Department of Airport Services, maintaining its infrastructure, customs designation, and role as the only airport directly administered by the City of Detroit government. | |||
== Geography == | == Geography == | ||
Coleman A. Young International Airport covers approximately 300 acres within the city of Detroit, Wayne County, Michigan.<ref>{{cite web |title=Airport, Coleman A. Young International |url=https://detroitmi.gov/departments/airport-coleman-young-international |work=detroitmi.gov |access-date=2026-02-25}}</ref> Its coordinates are 42°24′33″N 083°00′36″W, positioning it on Detroit's northeast side, roughly seven miles from downtown. The airport's elevation is 626 feet (191 meters) above mean sea level | Coleman A. Young International Airport covers approximately 300 acres within the city of Detroit, Wayne County, Michigan.<ref>{{cite web |title=Airport, Coleman A. Young International |url=https://detroitmi.gov/departments/airport-coleman-young-international |work=detroitmi.gov |access-date=2026-02-25}}</ref> Its coordinates are 42°24′33″N 083°00′36″W, positioning it on Detroit's northeast side near the intersection of Conner Avenue and East Seven Mile Road, roughly seven miles from downtown. The airport's elevation is 626 feet (191 meters) above mean sea level. | ||
Unlike Detroit Metropolitan Wayne County Airport, which sits in Romulus approximately 20 miles from the city center, Coleman A. Young International is fully within Detroit's city limits, making it the only airport directly administered by the City of Detroit government. This urban location is both an operational asset and a geographic constraint: it makes the airport accessible to businesses and private pilots based in Detroit proper, but it limits the possibility of runway expansion given the surrounding residential and light industrial development. The neighborhoods adjacent to the airport on Detroit's northeast side have coexisted with the facility since its founding in 1927, and the airport's footprint has remained relatively stable over the decades as the surrounding urban fabric has evolved. | |||
== Infrastructure and Facilities == | == Infrastructure and Facilities == | ||
The airport operates two paved runways. The primary runway, designated 15/33, measures 5,090 feet in length, and the secondary runway, 7/25, measures 3,350 feet.<ref>{{cite web |title=Airport, Coleman A. Young International |url=https://detroitmi.gov/departments/airport-coleman-young-international |work=detroitmi.gov |access-date=2026-02-25}}</ref> Both runways are equipped with lighting systems that support night operations. The 5,090-foot primary runway can accommodate most turboprop and smaller jet aircraft, though | The airport operates two paved asphalt runways. The primary runway, designated 15/33, measures 5,090 feet (1,551 meters) in length, and the secondary runway, designated 7/25, measures 3,350 feet (1,021 meters).<ref>{{cite web |title=Airport, Coleman A. Young International |url=https://detroitmi.gov/departments/airport-coleman-young-international |work=detroitmi.gov |access-date=2026-02-25}}</ref><ref>{{cite web |title=FAA Airport Master Record – KDET |url=https://www.faa.gov/airports/airport_safety/airportdata_5010/ |work=faa.gov |access-date=2026-02-25}}</ref> Both runways are equipped with lighting systems that support night operations. The 5,090-foot primary runway can accommodate most turboprop and smaller business jet aircraft, though its length is not suited for fully loaded large commercial jets — a practical constraint consistent with the airport's current role in general and corporate aviation rather than airline service. | ||
On the ground, the airport includes an Air Carrier Terminal and a separate Executive Terminal, | On the ground, the airport includes both an Air Carrier Terminal and a separate Executive Terminal, providing facilities for different classes of aviation user. The airport also maintains 14 large hangars and 129 small hangars, totaling 145 individual hangar bays.<ref>{{cite web |title=Airport, Coleman A. Young International |url=https://detroitmi.gov/departments/airport-coleman-young-international |work=detroitmi.gov |access-date=2026-02-25}}</ref> That hangar inventory is substantial for a non-hub general aviation facility and reflects decades of development oriented toward aircraft storage, maintenance, and repair operations. The CBP port of entry designation means the airport maintains customs processing facilities capable of handling international general aviation arrivals, a function administered in coordination with federal CBP officers assigned to the facility.<ref>{{cite web |title=Coleman A. Young International Airport (KDET) Fact Sheet Details |url=https://www.cbp.gov/document/general-aviation/coleman-young-international-airport-kdet-fact-sheet-details |work=cbp.gov |access-date=2026-02-25}}</ref> | ||
The airport | The airport operates within Class D airspace, meaning that all aircraft — whether operating under instrument or visual flight rules — must establish two-way radio communication with the airport's air traffic control tower before entering the airspace.<ref>{{cite web |title=Detroit Sectional Chart |url=https://www.faa.gov/air_traffic/flight_info/aeronav/digital_products/vfr/ |work=faa.gov |access-date=2026-02-25}}</ref> For instrument flight rules operations, Detroit Approach Control, operating as part of the Detroit TRACON serving southeastern Michigan, provides radar services to arrivals and departures. Pilots planning international arrivals must coordinate CBP procedures in advance; those requirements are published by U.S. Customs and Border Protection and typically require advance notification through the eAPIS system or direct contact with the assigned CBP officer. | ||
== Economy == | == Economy == | ||
Coleman A. Young International Airport generates economic activity through aircraft storage, repair, maintenance, fuel sales, charter operations, and cargo handling. The Airport Department, operating under City Ordinance Section 4-1-2, is responsible for acquiring, developing, and operating the city's aviation facilities and for leasing those facilities to private aviation businesses.<ref>{{cite web |title=Airport, Coleman A. Young International |url=https://detroitmi.gov/departments/airport-coleman-young-international |work=detroitmi.gov |access-date=2026-02-25}}</ref> The department also represents the City of Detroit in all aviation regulatory and planning matters | Coleman A. Young International Airport generates economic activity through aircraft storage, repair, maintenance, fuel sales, charter operations, and cargo handling. The Airport Department, operating under City Ordinance Section 4-1-2, is responsible for acquiring, developing, and operating the city's aviation facilities and for leasing those facilities to private aviation businesses.<ref>{{cite web |title=Airport, Coleman A. Young International |url=https://detroitmi.gov/departments/airport-coleman-young-international |work=detroitmi.gov |access-date=2026-02-25}}</ref> The department also represents the City of Detroit in all aviation regulatory and planning matters at the state and federal levels. | ||
Direct employment at the airport covers operations, maintenance, fueling, and administrative functions, | The airport's 145 hangar bays support a mix of private aircraft owners, charter operators, and aircraft maintenance businesses. Fuel suppliers and ground handling companies round out the tenant base. The CBP port of entry status generates additional activity from international general aviation traffic — business jets and private aircraft arriving from Canada, the Caribbean, Europe, and elsewhere that require a customs clearance option closer to Detroit's urban core than what is available at DTW. Direct employment at the airport covers operations, maintenance, fueling, and administrative functions, and the broader economic contribution comes from the businesses that lease hangar and terminal space and employ mechanics, pilots, line service technicians, and administrative staff. | ||
== Access == | == Access == | ||
Road access to Coleman A. Young International Airport is | Road access to Coleman A. Young International Airport is available from major surface streets on Detroit's northeast side. The airport is located near the intersection of Conner Avenue and East Seven Mile Road, with connections to I-94 and other regional thoroughfares providing routes from downtown Detroit, the suburbs, and the broader metropolitan area.<ref>{{cite web |title=Airport, Coleman A. Young International |url=https://detroitmi.gov/departments/airport-coleman-young-international |work=detroitmi.gov |access-date=2026-02-25}}</ref> Public transit options to the airport are limited, and most visitors and aviation users arrive by personal vehicle or ride-share service. | ||
For pilots, the airport is identified by the FAA identifier DET and the ICAO designator KDET.<ref>{{cite web |title=Coleman A. Young International Airport (KDET) Fact Sheet Details |url=https://www.cbp.gov/document/general-aviation/coleman-young-international-airport-kdet-fact-sheet-details |work=cbp.gov |access-date=2026-02-25}}</ref> | For pilots, the airport is identified by the FAA identifier DET and the ICAO designator KDET.<ref>{{cite web |title=Coleman A. Young International Airport (KDET) Fact Sheet Details |url=https://www.cbp.gov/document/general-aviation/coleman-young-international-airport-kdet-fact-sheet-details |work=cbp.gov |access-date=2026-02-25}}</ref> The airport's location within Detroit's Class D airspace requires arriving and departing pilots to establish radio communication with the control tower before entry. For international arrivals, advance coordination with U.S. Customs and Border Protection is required, and information on those procedures is available through the CBP general aviation program. | ||
== See Also == | == See Also == | ||
| Line 52: | Line 89: | ||
[[Category:Airports established in 1927]] | [[Category:Airports established in 1927]] | ||
[[Category:Wayne County, Michigan]] | [[Category:Wayne County, Michigan]] | ||
[[Category:General aviation airports in the United States]] | |||
``` | ``` | ||
Revision as of 02:40, 22 April 2026
```mediawiki Template:Infobox airport
Coleman A. Young International Airport is a public general aviation airport located on the northeast side of Detroit, Michigan, operating under the FAA identifier DET and the ICAO designator KDET. The airport handles approximately 75,000 aircraft operations annually and sits at an elevation of 626 feet (191 meters) above mean sea level, covering roughly 300 acres entirely within Detroit's city limits.[1][2] Originally established as Detroit City Airport on October 14, 1927, it ranks among the earliest municipally owned airports in the United States.[3]
The airport operates within Class D airspace and is served by Detroit Approach Control for instrument flight rules operations.[4] Commercial passenger service ended on September 18, 2000, as carriers consolidated at Detroit Metropolitan Wayne County Airport (DTW) in Romulus. Since then, Coleman A. Young International has functioned as an active general aviation hub, serving private pilots, corporate aviation, charter operations, cargo handling, and aircraft maintenance businesses. The airport holds a U.S. Customs and Border Protection (CBP) port of entry designation, allowing international general aviation aircraft to clear customs on site — a distinction that justifies the "International" designation in its name and sets it apart from most general aviation facilities of comparable size.[5]
History
Founding and early decades
The airport opened on October 14, 1927, as Detroit City Airport, making it one of the first municipally developed aviation facilities in the United States at a time when most American cities had not yet committed public land or funding to aviation infrastructure.[6] Detroit's early investment in aviation reflected the city's industrial ambitions during the 1920s: with Ford, General Motors, Chrysler, and dozens of supplier companies based throughout the Detroit metropolitan region, there was strong commercial interest in air freight and executive travel from the outset. The original terminal and hangar facilities were modest by later standards, but the airport's paved runways and proximity to the city's northeast side gave it a geographic advantage over the improvised landing strips that served many American cities at the time.
During the mid-twentieth century, Detroit City Airport handled scheduled passenger service from multiple regional carriers. North Central Airlines, Allegheny Airlines, and other operators serving short-haul Midwest routes operated from the facility before the dominance of Detroit Metropolitan Wayne County Airport (DTW) drew most commercial traffic to the western suburbs.[7] The airport also played a supporting role during World War II, when general aviation facilities across the United States were integrated into civil defense planning and military logistics networks, and Detroit's position as the "Arsenal of Democracy" made its aviation infrastructure a component of wartime industrial coordination.
Renaming
The airport was renamed Coleman A. Young International Airport in honor of Coleman Young, who served as Detroit's mayor from 1974 to 1994 and was the first African American to hold that office.[8][9] Young's four terms in office coincided with a period of major fiscal and physical restructuring in Detroit, and he was a consistent advocate for public infrastructure investment across the city. Naming the city's airport after him was a recognition of that legacy. The "International" designation in the airport's name reflects its U.S. Customs and Border Protection port of entry status, which allows international general aviation arrivals to clear customs on site — a relatively rare designation for a facility of this size.[10]
End of commercial service
Commercial passenger service ceased on September 18, 2000, as carriers consolidated operations at Detroit Metropolitan Wayne County Airport, which offered longer runways, more gates, and better connectivity to major hub networks.[11] The end of scheduled airline service did not close the airport. Instead, it shifted the facility's operational focus toward general aviation, corporate aviation, charter operations, and cargo — a transition that has defined the airport's role in Detroit's transportation landscape ever since. The City of Detroit has continued to invest in and operate the facility through its Department of Airport Services, maintaining its infrastructure, customs designation, and role as the only airport directly administered by the City of Detroit government.
Geography
Coleman A. Young International Airport covers approximately 300 acres within the city of Detroit, Wayne County, Michigan.[12] Its coordinates are 42°24′33″N 083°00′36″W, positioning it on Detroit's northeast side near the intersection of Conner Avenue and East Seven Mile Road, roughly seven miles from downtown. The airport's elevation is 626 feet (191 meters) above mean sea level.
Unlike Detroit Metropolitan Wayne County Airport, which sits in Romulus approximately 20 miles from the city center, Coleman A. Young International is fully within Detroit's city limits, making it the only airport directly administered by the City of Detroit government. This urban location is both an operational asset and a geographic constraint: it makes the airport accessible to businesses and private pilots based in Detroit proper, but it limits the possibility of runway expansion given the surrounding residential and light industrial development. The neighborhoods adjacent to the airport on Detroit's northeast side have coexisted with the facility since its founding in 1927, and the airport's footprint has remained relatively stable over the decades as the surrounding urban fabric has evolved.
Infrastructure and Facilities
The airport operates two paved asphalt runways. The primary runway, designated 15/33, measures 5,090 feet (1,551 meters) in length, and the secondary runway, designated 7/25, measures 3,350 feet (1,021 meters).[13][14] Both runways are equipped with lighting systems that support night operations. The 5,090-foot primary runway can accommodate most turboprop and smaller business jet aircraft, though its length is not suited for fully loaded large commercial jets — a practical constraint consistent with the airport's current role in general and corporate aviation rather than airline service.
On the ground, the airport includes both an Air Carrier Terminal and a separate Executive Terminal, providing facilities for different classes of aviation user. The airport also maintains 14 large hangars and 129 small hangars, totaling 145 individual hangar bays.[15] That hangar inventory is substantial for a non-hub general aviation facility and reflects decades of development oriented toward aircraft storage, maintenance, and repair operations. The CBP port of entry designation means the airport maintains customs processing facilities capable of handling international general aviation arrivals, a function administered in coordination with federal CBP officers assigned to the facility.[16]
The airport operates within Class D airspace, meaning that all aircraft — whether operating under instrument or visual flight rules — must establish two-way radio communication with the airport's air traffic control tower before entering the airspace.[17] For instrument flight rules operations, Detroit Approach Control, operating as part of the Detroit TRACON serving southeastern Michigan, provides radar services to arrivals and departures. Pilots planning international arrivals must coordinate CBP procedures in advance; those requirements are published by U.S. Customs and Border Protection and typically require advance notification through the eAPIS system or direct contact with the assigned CBP officer.
Economy
Coleman A. Young International Airport generates economic activity through aircraft storage, repair, maintenance, fuel sales, charter operations, and cargo handling. The Airport Department, operating under City Ordinance Section 4-1-2, is responsible for acquiring, developing, and operating the city's aviation facilities and for leasing those facilities to private aviation businesses.[18] The department also represents the City of Detroit in all aviation regulatory and planning matters at the state and federal levels.
The airport's 145 hangar bays support a mix of private aircraft owners, charter operators, and aircraft maintenance businesses. Fuel suppliers and ground handling companies round out the tenant base. The CBP port of entry status generates additional activity from international general aviation traffic — business jets and private aircraft arriving from Canada, the Caribbean, Europe, and elsewhere that require a customs clearance option closer to Detroit's urban core than what is available at DTW. Direct employment at the airport covers operations, maintenance, fueling, and administrative functions, and the broader economic contribution comes from the businesses that lease hangar and terminal space and employ mechanics, pilots, line service technicians, and administrative staff.
Access
Road access to Coleman A. Young International Airport is available from major surface streets on Detroit's northeast side. The airport is located near the intersection of Conner Avenue and East Seven Mile Road, with connections to I-94 and other regional thoroughfares providing routes from downtown Detroit, the suburbs, and the broader metropolitan area.[19] Public transit options to the airport are limited, and most visitors and aviation users arrive by personal vehicle or ride-share service.
For pilots, the airport is identified by the FAA identifier DET and the ICAO designator KDET.[20] The airport's location within Detroit's Class D airspace requires arriving and departing pilots to establish radio communication with the control tower before entry. For international arrivals, advance coordination with U.S. Customs and Border Protection is required, and information on those procedures is available through the CBP general aviation program.
See Also
- Detroit
- Transportation in Detroit
- List of airports in Michigan
- Coleman Young
- Detroit Metropolitan Wayne County Airport
```
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite book
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web